ICCS Rental Cost 2023
| Facility/Event | Price (Normal Working Hours) | Price (Weekend & Public Holidays) | Capacity |
|---|---|---|---|
| Commitee Room 1 | SCR 5,000 (Full Day) | SCR 6,000 (Full Day) | 225 pax Theatre Style, 60 pax Board/U-Shape |
| Commitee Room 2 | SCR 4,000 (Full Day) | SCR 5,000 (Full Day) | 125 pax Theatre Style, 40 pax Board/U-Shape |
| Commitee Room 3 | Negotiable (Up to SCR 3,000) | – | – |
| Auditorium Fees | |||
| – Musical Show/Variety Show | SCR 10,000 (First 3 hours) | Rehearsal: SCR 500/hour | – |
| – Religious Gathering w/ Music | SCR 4,000 (First hour), +SCR 500/additional hour | – | – |
| – Religious Gathering w/o Music | SCR 4,000 (First hour), +SCR 500/additional hour | – | – |
| – School Presentation/Graduation | SCR 4,000 (First hour), +SCR 500/additional hour | – | – |
| – Conference/Seminar/Meeting/Drama | SCR 4,000 (First hour), +SCR 500/additional hour | – | – |
| Extras | |||
| – Tea/Coffee Break | SCR 10/person | – | – |
| – Service Fee for Lunch | SCR 500 | – | – |
| Special Locations | |||
| – Parquet Floor | Exhibition: SCR 1,500, Fair/Job: SCR 2,000, Cocktail (2 hours): SCR 1,500 | – | – |
| – Lobby | Exhibition: SCR 2,500, Fair/Job: SCR 3,000, Cocktail (2 hours): SCR 2,500 | – | – |
| – Verandah | Exhibition: SCR 1,500, Fair/Job: SCR 2,000, Cocktail (2 hours): SCR 2,500 | – | – |
| Parking Area | Auction (Depends on Activity): SCR 1,500 | – | – |
| Seafront Restaurant | Regular: SCR 15,000, Staff Rate: SCR 7,500 | – | – |
| Music Stadium | SCR 60,000 | – | – |
Note: Included facilities are Screen, flip chart, white board, lectern, ICCS LCD Projector, small P.A system, and one technician.